What's new ?
Academic Results
B.Ed. III Sem. (2020-21)
S.No. Roll No Enrollment No Candidate Name Obtaints marks  450 Parcentage % result
1 19121772 R1907038280056 AAKRITI TIWARI 427 94.88 PASS
2 19121773 R1907038280048 AARUSHI DUBEY 400 88.88 PASS
3 19121774 R1907038280080 ABHILASHA PATEL 422 93.77 PASS
4 19121775 R1907038280050 AISHWARYA DUBEY 413 91.77 PASS
5 19121776 BF11714 ALANKRTI TIWARI 426 94.66 PASS
6 18112541 R1807038280048 ALKA PAYASI 392 87.11 PASS
7 18112542 BF1346 AMIT KUMAR GUPTA 401 89.11 PASS
8 19121778 R1907038280004 ANKITA CHATURVEDI 420 93.33 PASS
9 19121777 BF10805 ANKITA KESHARVANI 414 92 PASS
10 19121779 R1907038280049 ANUSHRI TRIVEDI 405 90 PASS
11 19121780 P1333663 ARCHANA 399 88.66 PASS
12 19121781 R1907038280059 ARCHANA DIXIT 421 93.55 PASS
13 18112550 BE5543 ARPANA SHUKLA 402 89.33 PASS
14 19121782 R1907038280051 ARYA RAIKWAR 402 89.33 PASS
15 19121783 BB1031 BABITA SONI 402 89.33 PASS
16 19121784 PBB15706 BALIRAM YADAV 418 92.88 PASS
17 19121785 R16006P3590757 BHARTI RAJPOOT 395 87.77 PASS
18 19121787 BG9026 DASHRATH SINGH PARASTE 388 86.22 PASS
19 19121788 BG10683 DEEPAK KUMAR JHARIYA 389 86.44 PASS
20 19121789 R1500933030806 DIKSHA PATEL 409 90.88 PASS
21 19121791 R1907038280070 DINESH KUMAR JHARIYA 395 87.77 PASS
22 19121790 R1907038280006 DINESH KUMAR MARAVI 390 86.66 PASS
23 19121792 R15009P3590177 DIVYA SHRIVASTAVA 414 92 PASS
24 19121793 R1907038280009 GIRVAR SINGH JHARIYA 397 88.22 PASS
25 19121794 BB6836 GOUTAM SINGH MARAVI 405 90 PASS
26 19121795 BC9853 HEMWATI UIKEY 393 87.33 PASS
27 19121796 BG5944 JAGRATI KHANNA 410 91.11 PASS
28 19121797 BD22493 JEETENDRA KUMAR 394 87.55 PASS
29 19121798 R1907038280062 JITENDRA JHARIA 389 86.44 PASS
30 19121799 R1400234010290 JITENDRA SINGH SILAWAT 395 87.77 PASS
31 19121800 AX18054 JYOTI MOR 400 88.88 PASS
32 19121801 BF27589 KAMINI LODHI 398 88.44 PASS
33 19121802 R1907038280032 KAVITA PATEL 399 88.66 PASS
34 19121803 BF21177 MAHIMA MASRAM 392 87.11 PASS
35 19121804 R1907038280078 MAMTA UMRETHE 390 86.66 PASS
36 18112566 R1807038280072 MANISHA SINGH MARAVI 400 88.88 PASS
37 18112570 R1807038280068 MONA 401 89.11 PASS
38 19121805 P1211491 MUKESH KUMAR DEHARIYA 390 86.66 PASS
39 19121806 R1400633080005 NAMRTA GARG 394 87.55 PASS
40 19121807 P1700136020047 NANDINI BARDE 389 86.44 PASS
41 19121808 R1907038280069 NARENDRA KUMAR PRAJAPATI 401 89.11 PASS
42 19121809 R15009P3620011 NEELU KUSHWAHA 403 89.55 PASS
43 19121810 R1907038280016 NEHA KOCHAR 429 95.33 PASS
44 19121811 BF31496 NIDHI KUSHRAM 403 89.55 PASS
45 19121812 P7118 NISHA 404 89.77 PASS
46 19121813 R1907038280022 NISHA CHATURVEDI 420 93.33 PASS
47 19121814 R1907038280002 OMKAR PRASAD UIKEY 393 87.33 PASS
48 19121815 AV17567 PAVAN KUMAR RAJORIYA 396 88 PASS
49 19121816 PAR3379 POOJA DATTA RAY 425 94.44 PASS
50 19121817 R1500933010582 PRAKHAR KUMAR SONI 400 88.88 PASS
51 18112586 BC13462 PRASHANT KUMAR KACHHI 402 89.33 PASS
52 19121818 R1907038280030 PRATIMA RAI 394 87.55 PASS
53 19121819 R1907038280083 PRIYANKA RAJAK 394 87.55 PASS
54 19121820 R1907038280033 RACHANA 384 85.33 PASS
55 19121821 R1600237031280 RAJANI INWATI 396 88 PASS
56 19121822 BF9411 RANJANA KUSHWAHA 401 89.11 PASS
57 19121823 BG11296 RASHI KOHLI 414 92 PASS
58 19121824 R16006P3750066 RASHMI NEMA 395 87.77 PASS
59 19121825 R1600935040249 RAVINDAR KUMAR 391 86.88 PASS
60 19121826 BF603 RAVINDRA KUMAR 389 86.44 PASS
61 19121827 BD2500 RAVITA YADAV 392 87.11 PASS
62 19121828 AV3330 REENA PANDEY 407 90.44 PASS
63 19121830 R1907038280068 RITU JAIN 421 93.55 PASS
64 19121829 R1907038280028 RITU PANDEY 425 94.44 PASS
65 19121831 R1907038280039 RIYA KORI 407 90.44 PASS
66 19121832 P1422816 ROOPA PATEL 408 90.66 PASS
67 19121833 AW616 RUCHI NAGDEVE 417 92.66 PASS
68 19121834 R15006P3590144 RUCHI SINGH THAKUR 406 90.22 PASS
69 19121835 AK3007 RUPA GHOSH 421 93.55 PASS
70 19121836 AY14551 SANDEEP KUMAR DUDHIYA 390 86.66 PASS
71 19121837 BE16617 SANDHYA PARASTE 387 86 PASS
72 19121838 BC20430 SANGEET KUMAR SONWANI 390 86.66 PASS
73 19121839 R1907038280071 SARLA TEKAM 389 86.44 PASS
74 19121840 R1907038280023 SAROJ MISHRA 413 91.77 PASS
75 19121841 BG22787 SEMLAL 390 86.66 PASS
76 19121842 BA8861 SHIKHA TIWARI 417 92.66 PASS
77 19121843 R15006A0410363 SHIVANI MISHRA 419 93.11 PASS
78 19121844 R1907038280045 SHRADDHA TIWARI 392 87.11 PASS
79 19121845 R1907038280047 SHRADHA JHARIYA 389 86.44 PASS
80 19121846 R1907038280054 SHRUTI SHARMA 395 87.77 PASS
81 19121847 R1907038280018 SHWETA KESWANI 396 88 PASS
82 19121848 BE3666 SINKI BARMAN 395 87.77 PASS
83 19121849 R15002A0470041 SOHIT MISHRA 397 88.22 PASS
84 19121850 R1907038280031 SONALEE 417 92.66 PASS
85 19121851 R1500933080027 SONALI MARKO 401 89.11 PASS
86 19121852 R1907038280066 SONAM SHUBHAM SIHARE 419 93.11 PASS
87 19121853 P1500235060034 SUDHEER KUMAR YADAV 396 88 PASS
88 19121855 R1500933080043 SURUCHI 393 87.33 PASS
89 19121856 BF9697 SUSHMA MARAVI 397 88.22 PASS
90 16165447 R1607038280039 SWETA JOSHI 408 90.66 PASS
91 19121858 R1907038280043 VANNILAL DHURVE 402 89.33 PASS
92 19121859 R1907038280053 VARSHA SAHU 417 92.66 PASS
93 19121860 R15009P3620042 VIDHI PATEL 415 92.22 PASS
94 19121861 BF9447 YATENDER KUMAR JHARIYA 403 89.55 PASS
95 19121862 R1907038280081 YOGENDRA PATEL 399 88.66 PASS
96 19121863 AZ4661 YOGESH KUMAR PARTE 420 93.33 PASS
B.Ed. 1st Sem. (2020-21)
S.No. Roll No Enrollment No Candidate Name Marks 400 Parcentage % Result
1 20109702 P60009 ABHILASHA KASHYAP 350 87.5 PASS
2 20109703 BG9382 ABHISHEK KUMAR TRIPATHI 347 86.75 PASS
3 20109704 R1700233060020 AGNES DAYALU 359 89.75 PASS
4 20109705 R2007038280086 AJAY KUMAR AHIRWAR 346 86.5 PASS
5 20109706 BF17400 AJJU LAL BAGHEL 350 87.5 PASS
6 20109707 R1400933030017 ANAMIKA KORI 354 88.5 PASS
7 20109709 R2007038280035 ANUJA BHURA 351 87.75 PASS
8 20109708 R1500933030022 ANUJA PATEL 352 88 PASS
9 20109710 R2007038280019 ANUPAMA KUSRAM 352 88 PASS
10 20109712 R2007038280061 ANUSHRI DUBEY 369 92.25 PASS
11 20109711 BF7932 ANUSHRI KHARE 360 90 PASS
12 20109713 R2007038280053 ASHISH KUMAR DHURVE 351 87.75 PASS
13 20109714 R2007038280079 ASTHA SINGH 346 86.5 PASS
14 20109715 BA1124 AVINASH AGRAWAL 360 90 PASS
15 20109716 R14006P3690037 AYUSHI JAIN 355 88.75 PASS
16 20109717 R2007038280031 BABLOO SAKET 334 83.5 PASS
17 20109718 R1500933010083 BALRAM JHARIYA 346 86.5 PASS
18 20109719 BG8904 BHAGIRATH AHIRWAR 358 89.5 PASS
19 20109720 R2007038280038 CHHATRAPAL 355 88.75 PASS
20 19121788 BG10683 DEEPAK KUMAR JHARIYA 270 67.5 PASS
21 20109721 R1400933010646 DEVENDRA KUMAR JHARIYA 347 86.75 PASS
22 20109722 R1500933010496 DHAN SINGH DHURWEY 347 86.75 PASS
23 19121789 R1500933030806 DIKSHA PATEL 281 70.25 PASS
24 20109723 R1500233020099 DINESH AHIRWAR 344 86 PASS
25 19121790 R1907038280006 DINESH KUMAR MARAVI 268 67 PASS
26 20109724 R2007038280062 DINESH KUMAR MASRAM 350 87.5 PASS
27 20109725 BD6054 EKTA VISHWAKARMA 359 89.75 PASS
28 20109726 BD2516 GANESH PRASAD 350 87.5 PASS
29 20109727 PBC14438 GANGOTRI 339 84.75 PASS
30 20109728 BD8900 GARIMA PILLAY 338 84.5 PASS
31 20109729 R14002P1880098 HARIRAM ARMO 354 88.5 PASS
32 20109730 R1600933010867 HARSH DHAR DWIVEDI 344 86 PASS
33 20109731 R1500733030021 HEMLATA SINGH THAKUR 352 88 PASS
34 20109732 BB5483 HINA BANO 356 89 PASS
35 20109733 R1400233080090 JETENDRA KUMAR 349 87.25 PASS
36 20109734 BD25039 JYOTI KATIYA 346 86.5 PASS
37 20109735 R1400933030508 JYOTI MEHRA 347 86.75 PASS
38 20109736 BG11235 JYOTI SINGH THAKUR 350 87.5 PASS
39 20109737 BB6670 KEERAT SINGH 342 85.5 PASS
40 20109738 R16009P3530056 KHUSHAL 338 84.5 PASS
41 20109739 R2007038280100 LAKHAN LAL SINGRORE 348 87 PASS
42 20109740 R2007038280063 LALIT KUMAR 339 84.75 PASS
43 20109741 R17006P3590796 MAHEEN ANJUM ANSARI 354 88.5 PASS
44 20109743 P1423346 MAHENDRA KUMAR MARKAM 351 87.75 PASS
45 20109742 BC11049 MAHENDRA SINGH 342 85.5 PASS
46 20109744 R1500235010046 MANEESH KUMAR MARAVI 350 87.5 PASS
47 20109745 R1400235010102 MANOJ KUMAR 347 86.75 PASS
48 20109746 R1600933010885 MAYANK JHARIYA 348 87 PASS
49 20109747 AW797 MINI JAIN 355 88.75 PASS
50 20109748 R2007038280075 MONIKA HARDAHA 354 88.5 PASS
51 20109749 R2007038280091 NARESH KUMAR 340 85 PASS
52 20109750 R2007038280015 NEELESH PRAJAPATI 344 86 PASS
53 20109751 R2007038280084 NEETA MARKAM 346 86.5 PASS
54 20109752 R2007038280014 NEETU MARKAM 347 86.75 PASS
55 20109754 R1600935060062 NISHA 351 87.75 PASS
56 20109753 R1500633060003 NISHA KUSHWAHA 355 88.75 PASS
57 20109755 R2007038280009 NITIN KUMAR KEWAT 338 84.5 PASS
58 20109756 R1700233080042 NONE LAL 338 84.5 PASS
59 20109757 BF10504 PALAK KOURETI 359 89.75 PASS
60 20109758 R1700235060145 PANKAJ KUMAR 344 86 PASS
61 20109759 R2007038280067 PINKI MEHRA 351 87.75 PASS
62 20109760 R2007038280024 POOJA SAIYAM 346 86.5 PASS
63 20109761 R2007038280023 PRIYANK PATHAK 358 89.5 PASS
64 20109762 BF10534 PRIYANKA MARAVI 349 87.25 PASS
65 20109764 R2007038280060 PRIYANKA SAHU 348 87 PASS
66 20109763 R1500233040244 PRIYANKA THAKUR 359 89.75 PASS
67 20109765 R1400933050057 RAHUL DHANGAR 355 88.75 PASS
68 20109766 R2007038280066 RAJA JHARIYA 346 86.5 PASS
69 20109767 R2007038280020 RAJWARDHAN PAWLE 360 90 PASS
70 20109768 R2007038280098 RASHI SINGH 343 85.75 PASS
71 20109770 R2007038280021 RASHMI RAJPUT 347 86.75 PASS
72 20109769 R1500934010003 RASHMI TIWARI 362 90.5 PASS
73 19121825 R1600935040249 RAVINDAR KUMAR 259 64.75 PASS
74 19121826 BF603 RAVINDRA KUMAR 266 66.5 PASS
75 19121827 BD2500 RAVITA YADAV 287 71.75 PASS
76 19121831 R1907038280039 RIYA KORI 293 73.25 PASS
77 20109771 BG12537 ROLI SHUKLA 351 87.75 PASS
78 19121835 AK3007 RUPA GHOSH 313 78.25 PASS
79 20109772 R1500935040039 SACHIN BELIYA 351 87.75 PASS
80 20109774 R1700935060096 SAKSHI 347 86.75 PASS
81 20109773 R1600935010412 SAKSHI UPADHYAY 358 89.5 PASS
82 19121838 BC20430 SANGEET KUMAR SONWANI 302 75.5 PASS
83 20109775 R2007038280034 SARITA MARAVI 343 85.75 PASS
84 20109776 BA9206 SEV KUMARI ARMO 363 90.75 PASS
85 20109778 BG35702 SHAILJA DUBEY 360 90 PASS
86 20109777 BF1171 SHAILJA PATEL 344 86 PASS
87 20109779 BF6839 SHANA MANSOORI 345 86.25 PASS
88 20109780 R2007038280058 SHASHI KORI 358 89.5 PASS
89 20109781 R1400933030768 SHIKHA SONI 353 88.25 PASS
90 20109783 R2007038280083 SHIVANI JOSHI 367 91.75 PASS
91 20109782 R2007038280018 SHIVANI RAI 354 88.5 PASS
92 20109784 R2007038280005 SHIVCHARAN 346 86.5 PASS
93 20109785 R1500233020214 SHIVENDRA SINGH JAT 367 91.75 PASS
94 20109786 BF15570 SHOBHA KOURAV 359 89.75 PASS
95 20109787 BA3150 SHRADDHA BADGAIYA 342 85.5 PASS
96 20109788 R1500235010004 SUBHAM SINGROURE 351 87.75 PASS
97 20109789 R17002A0470034 SUDEEP AHIRWAR 350 87.5 PASS
98 20109790 BG5197 SULEKHA MEHRA 347 86.75 PASS
99 19121854 BE1391 SURENRDA SINGH 343 85.75 PASS
100 19121855 R1500933080043 SURUCHI 293 73.25 PASS
101 20109791 R1700235060034 SUSHIL KUMAR JHARIYA 340 85 PASS
102 20109792 R1600235060128 SWATI 337 54.25 PASS
103 20109793 R2007038280056 SWATI TIWARI 355 88.75 PASS
104 20109794 R2007038280068 SWEJAL KHEMARIYA 363 90.75 PASS
105 20109795 R17002P7100008 TARUN KUMAR AHIRWAR 347 86.75 PASS
106 20109796 R2007038280026 URMILA JHARIYA 347 86.75 PASS
107 19121857 R1500933080040 UTTAM MASRAM 351 87.75 PASS
108 20109797 BF7912 VAISHALI NAMDEO 355 88.75 PASS
109 20109798 R15002A0500010 VAISHALI SHIVHARE 354 88.5 PASS
110 19121858 R1907038280043 VANNILAL DHURVE 262 65.5 PASS
111 20109799 BF3140 VARSHA SONI 346 86.5 PASS
112 20109800 AZ23463 VEENA KUSHWAHA 354 88.5 PASS
B.Ed. Result (Session 2019-20 )
S. No. ROLL No. Enrol. No. Students Name Fathers/Husbands Name I SEM. (400) Parcentage % RESULT REMARK
1 19121772 R1907038280056 AAKRITI TIWARI PRADEEP TIWARI 253 63.25 PASS
2 19121773 R1907038280048 AARUSHI DUBEY G P DUBEY 273 68.25 PASS
3 19121774 R1907038280080 ABHILASHA PATEL PURSHOTTAM LAL KURMI 286 71050 PASS
4 19121775 R1907038280050 AISHWARYA DUBEY GOVIND PRASAD DUBEY 288 72 PASS
5 19121776 BF11714 ALANKRTI TIWARI PRADEEP TIWARI 262 65.5 PASS
6 19121777 BF10805 ANKITA KESHARVANI SUNIL KESHARVANI 265 66.25 PASS
7 19121778 R1907038280004 ANKITA CHATURVEDI JYOTI PRAKASH CHATURVEDI 292 73 PASS
8 19121779 R1907038280049 ANUSHRI TRIVEDI RAAJIV TRIVEDI 263 65.75 PASS
9 19121780 P1333663 ARCHANA CHHATAR SINGH 266 66.25 PASS
10 19121781 R1907038280059 ARCHANA DIXIT PEEYUSH DIXIT 316 79 PASS
11 19121782 R1907038280051 ARYA RAIKWAR RAKESH RAIKWAR 300 75 PASS
12 19121783 BB1031 BABITA SONI RAMA SHANKAR 258 64.5 PASS
13 19121784 PBB15706 BALIRAM YADAV TIKKU LAL YADAV 286 71.5 PASS
14 19121785 R16006P3590757 BHARTI RAJPOOT JAYRAJ SINGH 248 62 PASS
15 19121786 BE6160 BRAJESH KUMAR AHIRWAR JHADOO LAL AHIRWAR 305 76.25 PASS
16 19121787 BG9026 DASHRATH SINGH PARASTE TEERATH SINGH PARASTE 236 59 PASS
17 19121788 BG10683 DEEPAK KUMAR JHARIYA GEND LAL JHARIYA 228 NA ATKT
18 19121789 R1500933030806 DIKSHA PATEL SUDIR PATEL 242 NA ATKT
19 19121790 R1907038280006 DINESH KUMAR MARAVI HALKE RAM 222 NA ATKT
20 19121791 R1907038280070 DINESH KUMAR JHARIYA KISHAN LAL JHARIYA 279 69.75 PASS
21 19121792 R15009P3590177 DIVYA SHRIVASTAVA DINESH 278 69.5 PASS
22 19121793 R1907038280009 GIRVAR SINGH JHARIYA INDRAM JHARIYA 286 71.5 PASS
23 19121794 BB6836 GOUTAM SINGH MARAVI SAKAL SINGH MARAVI 270 67.5 PASS
24 19121795 BC9853 HEMWATI UIKEY MAHA SINGH 228 57 PASS
25 19121796 BG5944 JAGRATI KHANNA DEVENDRA KUMAR KHANNA 256 64 PASS
26 19121797 BD22493 JEETENDRA KUMAR LAXMI PRASAD 255 63.75 PASS
27 19121798 R1907038280062 JITENDRA JHARIA SHANKAR LAL JHARIA 292 73 PASS
28 19121799 R1400234010290 JITENDRA SINGH SILAWAT HAKAM SINGH 238 59.5 PASS
29 19121800 AX18054 JYOTI MOR VIJAY KUMAR MOR 303 75.75 PASS
30 19121801 BF27589 KAMINI LODHI VISHWA PAL 254 63.5 PASS
31 19121802 R1907038280032 KAVITA PATEL SHRILAL PATEL 266 66.5 PASS
32 19121803 BF21177 MAHIMA MASRAM BHAJAN LAL MASRAM 257 64.25 PASS
33 19121804 R1907038280078 MAMTA UMRETHE BHOLA 281 70.25 PASS
34 19121805 P1211491 MUKESH KUMAR DEHARIYA DABBL LAL DEHARIYA 263 65.75 PASS
35 19121806 R1400633080005 NAMRTA GARG RAJENDRA GARG 259 64.75 PASS
36 19121807 P1700136020047 NANDINI BARDE SUKHDEV BARDE 292 73 PASS
37 19121808 R1907038280069 NARENDRA KUMAR PRAJAPATI RAM ADHAR PRAJAPATI 242 60.5 PASS
38 19121809 R15009P3620011 NEELU KUSHWAHA LALGAJENDRA KUSHWAHA 279 69.75 PASS
39 19121810 R1907038280016 NEHA KOCHAR PRAVEEN KOCHAR 298 74.75 PASS
40 19121811 BF31496 NIDHI KUSHRAM MOOL SINGH KUSHRAM 267 66.75 PASS
41 19121812 P7118 NISHA PRAKASH CHANDRA 286 71.5 PASS
42 19121813 R1907038280022 NISHA CHATURVEDI GAYATRI PRASAD TRIPATHI 300 75 PASS
43 19121814 R1907038280002 OMKAR PRASAD UIKEY RAMNATH UIKEY 260 65 PASS
44 19121815 AV17567 PAVAN KUMAR RAJORIYA PANCHOO LAL RAJORIYA 257 64.25 PASS
45 19121816 PAR3379 POOJA DATTA RAY SOURABH DATTA RAY 317 79.25 PASS
46 19121817 R1500933010582 PRAKHAR KUMAR SONI KAMLESH 295 73.75 PASS
47 19121818 R1907038280030 PRATIMA RAI VIRENDRA RAI 258 64.5 PASS
48 19121819 R1907038280083 PRIYANKA RAJAK TEKARAM RAJAK 261 65.25 PASS
49 19121820 R1907038280033 RACHANA SHIVDAYAL LODHI 243 60.75 PASS
50 19121821 R1600237031280 RAJANI INWATI DURGA PRASAD 271 67.75 PASS
51 19121822 BF9411 RANJANA KUSHWAHA SHYAM LAL KUSHWAHA 276 69 PASS
52 19121823 BG11296 RASHI KOHLI PRAVEEN KOHLI 259 64.75 PASS
53 19121824 R16006P3750066 RASHMI NEMA VINOD NEMA 271 67.75 PASS
54 19121825 R1600935040249 RAVINDAR KUMAR SATYA PRAKASH 219 NA ATKT
55 19121826 BF603 RAVINDRA KUMAR BRIJLAL MARAVI 229 NA ATKT
56 19121827 BD2500 RAVITA YADAV SUBHASH CHANDRA YADAV 240 NA ATKT
57 19121828 AV3330 REENA PANDEY ATUL PANDEY 244 61 PASS
58 19121829 R1907038280028 RITU PANDEY SURENDRA KUMAR PANDEY 253 63.25 PASS
59 19121830 R1907038280068 RITU JAIN UDIT JAIN 265 66.25 PASS
60 19121831 R1907038280039 RIYA KORI KAMTA PRASAD KORI 256 NA ATKT
61 19121832 P1422816 ROOPA PATEL HARI LAL PATEL 257 64.25 PASS
62 19121833 AW616 RUCHI NAGDEVE LT. RAJA PARIXIT 253 63.25 PASS
63 19121834 R15006P3590144 RUCHI SINGH THAKUR PRATIPAL SINGH THAKUR 266 66.5 PASS
64 19121835 AK3007 RUPA GHOSH SOMIT GHOSH 269 NA ATKT
65 19121836 AY14551 SANDEEP KUMAR DUDHIYA MADAN KUMAR DUDHIYA 248 62 PASS
66 19121837 BE16617 SANDHYA PARASTE HRADAY SINGH 254 63.5 PASS
67 19121838 BC20430 SANGEET KUMAR SONWANI BHAGWAN DAS SONWANI 260 NA ATKT
68 19121839 R1907038280071 SARLA TEKAM GENDLAL TEKAM 247 61.75 PASS
69 19121840 R1907038280023 SAROJ MISHRA PRADEEP MISHRA 243 60.75 PASS
70 19121841 BG22787 SEMLAL SURESH LAL 251 62.75 PASS
71 19121842 BA8861 SHIKHA TIWARI GOVIND TIWARI 270 67.5 PASS
72 19121843 R15006A0410363 SHIVANI MISHRA ASHOK MISHRA 259 64.75 PASS
73 19121844 R1907038280045 SHRADDHA TIWARI SHYAM TIWARI 280 70 PASS
74 19121845 R1907038280047 SHRADHA JHARIYA SURESH JHARIYA 238 59.5 PASS
75 19121846 R1907038280054 SHRUTI SHARMA PIYUSH SHARMA 293 73.25 PASS
76 19121847 R1907038280018 SHWETA KESWANI RAVI KESWANI 268 67 PASS
77 19121848 BE3666 SINKI BARMAN BHAGWAN DAS BARMAN 265 66.25 PASS
78 19121849 R15002A0470041 SOHIT MISHRA RAJENDRA MISHRA 268 67 PASS
79 19121850 R1907038280031 SONALEE VINAY KUMAR CHOUDHARY 254 63.5 PASS
80 19121851 R1500933080027 SONALI MARKO MADAN SINGH 266 66.5 PASS
81 19121852 R1907038280066 SONAM SHUBHAM SIHARE SHUBHAM SIHARE 282 70.5 PASS
82 19121853 P1500235060034 SUDHEER KUMAR YADAV SURESH PRASAD YADAV 249 62.25 PASS
83 19121854 BE1391 SURENDRA SINGH Mr. BISHRAM SINGH 218 NA FAIL
84 19121855 R1500933080043 SURUCHI BHARAT SINGH 252 NA ATKT
85 19121856 BF9697 SUSHMA MARAVI JAGDISH SINGH MARAVI 241 60.25 PASS
86 19121857 R1500933080040 UTTAM MASHRAM Mr. BHAGCHAND MASHRAM 232 NA FAIL
87 19121858 R1907038280043 VANNILAL DHURVE DASSU DHURVE 227 NA ATKT
88 19121859 R1907038280053 VARSHA SAHU RAMESH SAHU 263 65.75 PASS
89 19121860 R15009P3620042 VIDHI PATEL PRATAP SINGH PATEL 252 63 PASS
90 19121861 BF9447 YATENDER KUMAR JHARIYA HEMRAJ JHARIYA 249 62.25 PASS
91 19121862 R1907038280081 YOGENDRA PATEL MAN SINGH PATEL 244 61 PASS
92 19121863 AZ4661 YOGESH KUMAR PARTE JUGAL SINGH PARTE 252 63 PASS
EX STUDENTS
1 18112579 R1807038280073 NIDHI DUBEY Mr. U.K. DUBEY 124 FAIL
ATKT
1 18112541 R1807038280048 ALKA PAYASHI BAIJNATH PAYASI 283 70.75 PASS
2 18112588 AM1417 PREETI MISHRA SURENDRA PATHAK 283 70.75 PASS
3 18112597 R1807038280058 RANU DUBEY RAJAN DUBEY 268 67 PASS
B.Ed. Result (Session 2018-19 )
S. No. ROLL No. Enrol. No. Students Name Fathers/Husbands Name I SEM. (400) Parcentage % II SEM. (400) Parcentage % III SEM. (450) Parcentage % IV SEM. TOTAL (1250) Parcentage % RESULT REMARK
1 18112539 R1500933030656 ADITI MISHRA ASHOK KUMAR MISHRA 305 76.25 302 75.5 399 86.66 1006 80.48 PASS
2 18112540 R1807038280057 AJITA SINGH RAJPUT ASHOK SINGH 286 71.5 272 68 400 88.88 958 79.5 PASS
3 18112541 R1807038280048 ALKA PAYASI BAIJNATH PAYASI 283 70.75 267 66.75 365 81.11 915 73.2 PASS
4 18112542 BF1346 AMIT KUMAR GUPTA Mr. RAMESH KUMAR GUPTA 286 71.4 273 68.25 222 49.33 781 FAIL
5 18112543 BC2050 AMIT SINGH RAJPUT RAJENDRA SINGH RAJPUT 269 67.25 261 65.25 383 85.11 913 73.04 PASS
6 18112544 R15006P3590802 ANCHAL PATEL RAJESH PATEL 281 70.25 301 75.25 371 82.44 953 76.22 PASS
7 18112545 R15009P7100020 ANKIT JAIN PADAM CHAND JAIN 282 70.5 274 68.5 393 87.33 949 75.92 PASS
8 18112546 R14009P3590347 ANKITA RAJPOOT SURENDRA SINGH RAJPOOT 286 71.5 268 67 385 85.55 939 75.12 PASS
9 18112547 R1500934030236 ANKITA KOURAV ASHOK KUMAR KOURAV 285 71.25 258 64.5 398 88.44 941 75.28 PASS
10 18112548 BC9560 ANSHULATA MAHAJAN VINOD KUMAR MAHAJAN 300 75 280 70 399 88.66 979 78.32 PASS
11 18112549 R1807038280049 ANURAG DWIVEDI RAMESH KUMAR DWIVEDI 287 71.75 279 74.25 408 90.66 974 77.92 PASS
12 18112550 BE5543 ARPANA SHUKLA Mr. RAJ NARAYAN SHUKLA 265 66.25 233 58.25 NA 498 FAIL
13 18112551 R1807038280034 BHARTI SINGH THAKUR NARENDRA SINGH 286 71.5 256 64 384 85.33 926 74.08 PASS
14 18112552 R1807038280064 BHOOPENDR KUMAR JHARIYA HANMAT LAL 275 68.75 244 61 375 83.33 894 71.52 PASS
15 18112553 R1807038280065 DEEPAK KUMAR JAGANNATH SHARMA 281 70.25 257 64.25 392 87.11 930 74.4 PASS
16 18112554 AQ3232 DEEPIKA DUBEY SATYENDRA KUMAR DUBEY 298 74.5 306 76.5 396 88 1000 80 PASS
17 18112555 BB18448 DEEPIKA DHURWEY RAMESH PRASAD DHURWEY 293 73.25 280 70 401 89.11 974 77.92 PASS
18 18112556 BC446 GARIMA SHUKLA RAMESH TIWARI 293 73.25 294 73.5 405 90 992 79.36 PASS
19 18112557 R1500933010543 HARSH PATEL UPENDRA PATEL 292 73 291 72.75 405 90 988 79.04 PASS
20 18112558 BE28158 HARSHA CHOUHAN SATYA PRAKASH CHOUHAN 311 77.75 314 78.5 411 91.33 1036 82.88 PASS
21 18112559 BA11090 HEMLATA LADIYA TULARAM LADIYA 316 79 299 75.75 420 93.33 1035 82.8 PASS
22 18112560 R1807038280043 JYOTI SINGH RAM MANOHAR SINGH 293 73.25 270 67.5 412 91.55 975 78 PASS
23 18112561 AT5888 KAMAL DEEP BHARATIYA JAGAT MANI CHATURVEDI 298 74.5 283 70.75 406 90.22 987 78.96 PASS
24 18112562 BC0092 KRISHNA KUMAR TEKAM NEM CHAND TEKAM 272 68 263 65.75 406 90.22 941 75.28 PASS
25 18112563 BD29519 KSHAMA KAUR RAJPUT SURINDER SINGH RAJPUT 292 73 310 77.5 421 93.55 1023 81.84 PASS
26 18112564 R1807038280083 LAXMI TIWARI ARVIND TIWARI 318 79.5 304 76 414 92 1036 82.88 PASS
27 18112565 R14001P3590018 MAANYA ROHRA RAMNANI VISHAMBHAR CHANDWANI 294 98.5 316 79 404 89.77 1014 81.12 PASS
28 18112566 R1807038280072 MANISHA SINGH MARAVI Mr. BACCHU SINGH MARAVI 300 75 243 60.75 223 49.55 766 FAIL
29 18112567 R1807038280066 MEENAXI RAI KRISHNA RAI 284 71 257 64.25 411 91.33 952 76.16 PASS
30 18112568 R1807038280031 MEKAL TRIPATHI SHRI GOURI SHANKAR DUBEY 280 70 250 62.5 417 92.66 947 75.76 PASS
31 18112569 R1500933030522 MITALI PATIL ASHOK PATIL 282 70.5 249 62.25 404 89.77 935 74.8 PASS
