VIJYASHREE EDUCATIONAL INSTITUTE, JABALPUR (MP)
B.Sc.B.Ed. 1st Semester
Session 2025-26
SN ApplicationNo StudentName FatherName MotherName Category Gender DOB LastDegree Percentage Enrollment No. Date of Admission
1 125128530 RACHITA SINGH LODHI Uttam Singh Lodhi SuneetA lodhi OBC (Creamy Layer / More than 8 Lakh Income) Female 25/03/2008 12th 78.00 R2508200580029 09/07/2025
2 125134002 Ayasha Anjum MOHAMMAD MAHMOOD KHAN AAFTAB ANJUM OBC (Non-Creamy Layer) Female 30/11/2006 12th 75.60 R2508200580014 24/07/2025
3 125136158 ANJALI KURMI Natthu Lal Kurmi SANGITA KURMI OBC (Creamy Layer / More than 8 Lakh Income) Female 05/04/2008 12th 89.20 R2508200580006 18/06/2025
4 125152556 Prahlad uikey Doman Singh Dhanno Bai ST Male 02/03/2007 12th 82.00 R2508200580026 18/06/2025
5 125153974 Deepak Amarchand Jhariya SONI JHARIYA SC Male 02/04/2007 12th 78.80 R2508200580016 27/06/2025
6 125184624 RAKSHA LODHI AMAR SINGH LODHI HEERA LODHI OBC (Non-Creamy Layer) Female 07/05/2008 12th 83.80 R2508200580030 10/07/2025
7 125191205 KALPANA SAKET RAM RAJ SAKET SEETA RANI SAKET SC Female 22/02/2008 12th 76.00 R2508200580019 08/07/2025
8 125193651 AKASH KUMAR MEHRA RATNESH MEHRA MALTI MEHRA SC Male 29/08/2008 12th 78.40 R2508200580004 09/07/2025
9 125199891 AARTI UIKEY JAYNARAYAN UIKEY SHYAMA BAI UIKEY ST Female 23/08/2007 12th 84.20 R2508200580001 16/06/2025
10 125221054 ADITYA SAHU SOMNATH SAHU ANITA SAHU OBC (Non-Creamy Layer) Male 05/03/2008 12th 80.40 R2508200580003 11/07/2025
11 125236665 SONALI KAHAR BABULAL KAHAR KALPANA KAHAR OBC (Non-Creamy Layer) Female 08/11/2004 12th 93.20 R2508200580039 16/06/2025
12 125236881 AVDHI DUBEY DEVENDRA DUBEY MUKTI DUBEY UR Female 31/07/2007 12th 75.00 R2508200580013 11/08/2025
13 125241270 ANSH TIWARI UMESH TIWARI MANU TIWARI EWS Male 30/12/2008 12th 66.40 R2508200580008 08/07/2025
14 125247659 YASHODA MARKO HARIDEEN MARKO ROSHNI MARKO ST Female 06/05/2007 12th 75.80 R2508200580044 09/07/2025
15 125253287 SRISHTI THAKUR CHANDAN LAL JAYSHREE OBC (Non-Creamy Layer) Female 17/08/2007 12th 80.00 R2508200580040 11/07/2025
16 125272178 SHIVANI LODHI VIJAY KUMAR LODHI RAMSAKHI OBC (Non-Creamy Layer) Female 09/09/2005 12th 81.00 R2508200580036 05/09/2025
17 525001191 SUNITA SINGH KAMAL SINGH PHOOL BAI SINGH ST Female 13/08/2006 12th 80.60 R2508200580042 17/06/2025
18 525001224 sadhana patle TIJULAL PATLE SUSHEELA PATLE OBC (Non-Creamy Layer) Female 07/11/2007 12th 77.60 R2508200580032 10/07/2025
19 525002033 ATUL NAGESH VEERAN NAGESH JANKI NAGESH SC Male 19/03/2006 12th 76.00 R2508200580012 10/07/2025
20 525002406 POONAM SAHU RAMMILAN LAXMI BAI OBC (Non-Creamy Layer) Female 06/03/2007 12th 82.60 R2508200580024 10/07/2025
21 525003339 NAMAN RAJAK KASHIRAM RAJAK KIRAN OBC (Non-Creamy Layer) Male 05/07/2008 12th 78.00 R2508200580022 11/07/2025
22 525003350 ANSHUL PRAJAPATI BALRAM SINGH RASHMI OBC (Non-Creamy Layer) Male 07/12/2007 12th 85.20 R2508200580010 30/06/2025
23 525332611 SHRUTI SAHU BIJLENDRA SAHU SANDHYA KIRAN SAHU OBC (Creamy Layer / More than 8 Lakh Income) Female 23/01/2007 12th 74.80 R2508200580037 12/08/2025
24 525332674 ANSHUL PARTE SANTOSH PARTE OMBATI PARTE ST Male 04/10/2007 12th 78.00 R2508200580009 09/07/2025
25 525332713 BANEE BAISLE SUDEEL BAISLE VINEETA BAISLE OBC (Creamy Layer / More than 8 Lakh Income) Female 27/11/2007 12th 75.80 R2508200580015 24/07/2025
26 525333201 YUGVANSH RAJAK HEERALAL RAJAK SHUBHLATA RAJAK OBC (Non-Creamy Layer) Male 19/04/2008 12th 80.60 R2508200580045 11/07/2025
27 525333868 RIYA PYASI NARESH PYASI LATE JYOTI PYASI UR Female 10/07/2007 12th 76.20 R2508200580031 24/07/2025
28 525334430 SAHIL KURMI SHIVRATAN SARITA OBC (Non-Creamy Layer) Male 18/06/2008 12th 78.60 R2508200580033 24/07/2025
29 525335513 ADITYA KUMAR TRIPATHI AJAY KUMAR TRIPATHI VINITA TRIPATHI EWS Male 19/05/2008 12th 76.80 R2508200580002 28/06/2025
30 525336911 KASHISH  RAI AMIT KUMAR NEETU OBC (Non-Creamy Layer) Female 15/05/2007 12th 77.20 R2508200580020 10/07/2025
31 525336936 MAHI RAJPUT AKHILESH SINGH RANU RAJPUT UR Female 14/02/2008 12th 87.80 R2508200580021 01/07/2025
32 525337815 PRAGATI SAHU SHARAD  KUMAR SAHU PRABHA SAHU OBC (Non-Creamy Layer) Female 19/09/2007 12th 85.40 R2508200580025 10/07/2025
33 525339598 PRAKRATI GUPTA RAJESH GUPTA MAMTA GUPTA UR Female 22/02/2008 12th 82.40 R2508200580027 09/07/2025
34 525339783 SHUBHI RAJAK DAYARAM NEETA OBC (Creamy Layer / More than 8 Lakh Income) Female 10/09/2008 12th 78.80 R2508200580038 11/08/2025
35 525339819 SUNAINA SINGH Vishnu bahadur singh Shyamvati Singh ST Female 29/09/2005 12th 80.80 R2508200580041 10/07/2025
36 525339921 SHAILENDRA CHICHAM YASHWANT CHICHAM SHEELA BAI ST Male 10/09/2007 12th 76.40 R2508200580035 11/08/2025
37 525340048 AMAN KUMAR PARASTE RAMESH KUMAR PARASTE SUDAMA BAI PARASTE ST Male 02/07/2007 12th 74.00 R2508200580005 11/08/2025
38 525340570 JITENDRA KUMAR JHARIYA VISHAL JHARIYA SILODHNA JHARIYA SC Male 30/12/2004 12th 74.00 R2508200580018 12/08/2025
39 525340824 ANURADHA PATEL RAMRATAN PATEL SILOCHNA PATEL OBC (Non-Creamy Layer) Female 22/06/2007 12th 82.80 R2508200580011 09/07/2025
40 525340937 PARI GUPTA NEERAJ GUPTA NIDHI GUPTA UR Female 10/06/2008 12th 73.40 R2508200580023 03/09/2025
41 525343236 VANSH  NAMDEV VINOD NAMDEV UJJAWALA NAMDEV OBC (Non-Creamy Layer) Male 20/02/2006 12th 83.00 R2508200580043 24/07/2025
42 525344689 DEEPANSHI DHURWEY BHAGAT SINGH DHURWEY SEETA BAI DHURWEY ST Female 05/12/2007 12th 75.20 R2508200580017 24/07/2025
43 525345360 ANJALI RAJAK DILIP RAJAK GIRJA RAJAK OBC (Non-Creamy Layer) Female 18/01/2006 12th 74.17 R2508200580007 12/08/2025
44 525346484 PRAYANSHI KUSHWAHA VIJAY KUMAR RAMKALI OBC (Non-Creamy Layer) Female 04/11/2005 12th 79.80 R2508200580028 25/07/2025
45 525348038 SAKSHI DEVI BANAWAL ARJUN PRASAD SANTOSHI BAI SC Female 10/11/2005 12th 75.00 R2508200580034 11/08/2025
WhatsApp